{
    "name": "hyaliko space 258: fission",
    "description": "The thirtieth hyaliko space. Fission. Own this space to transform the look of your gallery.",
    "image": "https://www.hyaliko.com/images/fission.gif",
    "initialLevelSegment": "https://www.hyaliko.com/spaces/FissionInitial.obj",
    "intermediateLevelSegment": "https://www.hyaliko.com/spaces/FissionIntermediate.obj",
    "finalLevelSegment": "https://www.hyaliko.com/spaces/FissionFinal.obj",
	"canvases": [
		{ "isBig": true, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": 0.5, "y": 13.5, "z": 117.5 },
		{ "isBig": false, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": 25.5, "y": 4.5, "z": 117.5 },
		{ "isBig": false, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": -26, "y": 4.5, "z": 117.5 },
		{ "isBig": false, "rotW": -0.707107, "rotX": 0, "rotY": 0.7071066, "rotZ": 0, "x": -264.5, "y": 4.5, "z": 201.9999 },
		{ "isBig": false, "rotW": -0.8191521, "rotX": 0, "rotY": 0.5735764, "rotZ": 0, "x": -268, "y": 4.5, "z": 185 },
		{ "isBig": false, "rotW": 4.5735765, "rotX": 0, "rotY": 0.8191521, "rotZ": 0, "x": -268, "y": 4.5, "z": 221 },
		{ "isBig": false, "rotW": -0.8191521, "rotX": 0, "rotY": 0.5735764, "rotZ": 0, "x": -436.5, "y": 4.5, "z": 243.5 },
		{ "isBig": false, "rotW": -0.9063079, "rotX": 0, "rotY": 0.4226183, "rotZ": 0, "x": -416, "y": 4.5, "z": 283.5 },
		{ "isBig": false, "rotW": 4.5735765, "rotX": 0, "rotY": 0.8191521, "rotZ": 0, "x": -438, "y": 4.5, "z": 160.5 },
		{ "isBig": false, "rotW": -0.4226183, "rotX": 0, "rotY": 0.9063079, "rotZ": 0, "x": -414.5, "y": 4.5, "z": 123.5 },
		{ "isBig": true, "rotW": -0.7071065, "rotX": 0, "rotY": 0.7071071, "rotZ": 0, "x": -443, "y": 14.5, "z": 203 },
		{ "isBig": true, "rotW": -0.7071068, "rotX": 0, "rotY": -0.7071068, "rotZ": 0, "x": 319, "y": 28, "z": 203 },
		{ "isBig": false, "rotW": -0.9659258, "rotX": 0, "rotY": 0.2588191, "rotZ": 0, "x": 266.5, "y": 4.5, "z": 296 },
		{ "isBig": false, "rotW": -0.9659259, "rotX": 0, "rotY": -0.258819, "rotZ": 0, "x": 376.5, "y": 4.5, "z": 296 },
		{ "isBig": false, "rotW": -0.7071068, "rotX": 0, "rotY": -0.7071068, "rotZ": 0, "x": 427.5, "y": 4.5, "z": 201.5 },
		{ "isBig": false, "rotW": -0.2588191, "rotX": 0, "rotY": -0.9659258, "rotZ": 0, "x": 374.5, "y": 4.5, "z": 109 },
		{ "isBig": false, "rotW": 0.258819, "rotX": 0, "rotY": -0.9659259, "rotZ": 0, "x": 266, "y": 4.5, "z": 109 },
		{ "isBig": false, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": -25, "y": 4.5, "z": 383.5 },
		{ "isBig": false, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": 25.5, "y": 4.5, "z": 383.5 },
		{ "isBig": false, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": 89, "y": 4.5, "z": 344 },
		{ "isBig": false, "rotW": -1, "rotX": 0, "rotY": 0, "rotZ": 0, "x": -84, "y": 4.5, "z": 344 }
	],
    "scale": 1,
    "offset": {
        "x": 0,
        "y": 0,
        "z": 520
    }
}